$50, $100 OR $500!

Game #: 2637
Price: $10
State: Texas
Odds: 9.43
Current ROI: 0.7
Original ROI: 0.7
ROI Disadvantage: -0.001
Profit: -$3.00
Current Prize Pool: $32,921,050
Original Prize Pool: $70,493,700
Estimated Tickets Remaining: 4,706,079
Estimated Tickets Printed: 10,066,600
Prizes
| Amount | Available | Total | Percent |
|---|---|---|---|
| $50 | 376,999 | 805,790 | 46.8% |
| $100 | 117,391 | 251,637 | 46.7% |
| $500 | 4,664 | 10,081 | 46.3% |
Prize Odds
| Amount | Odds | Implied Odds | Odds Change |
|---|---|---|---|
| $50 | 1 in 12.49 | 1 in 12.48 | 0.1% |
| $100 | 1 in 40 | 1 in 40.09 | -0.2% |
| $500 | 1 in 998.57 | 1 in 1,009.02 | -1.0% |
